Geography
Need more info? Visit the Geography website.
GEOG& 100 Introduction to Geography • 5 Cr.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5150 | A | Richard Tebbetts | DAILY, 8:30am-9:20am in D273 |
5151 | B | Ian Walker | DAILY, 10:30am-11:20am in D273 |
5155 | OAS | George Walker | Online |
5156 | OBS | George Walker | Online |
GEOG 102 World Regional Geography • 5 Cr.
Note: Covers the region of XXXXX.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5160 | A | Richard Tebbetts | DAILY, 9:30am-10:20am in D273 |
GEOG 105 Geography of World Affairs • 5 Cr.
Same as INTST 105. Either GEOG 105 or INTST 105 may be taken for credit, but not both.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5161 | HYA | George Walker | MTWTh, 11:30am-12:20pm in D273 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
5162 | OAS | Ian Walker | Online |
GEOG 106 Introduction to Natural Hazards & Disasters • 5 Cr.
Same as GEOL 106. Either GEOG 106 or GEOL 106 may be taken for credit, not both. Fulfills a natural science course requirement at BC .
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5164 | HYA | Gwyneth Jones | T, 11:30am-1:20pm in B262 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
5165 | B | Douglas Roselle | DAILY, 1:30pm-2:20pm in D273 |
5166 | OAS | Douglas Roselle | Online |
5167 | OBS | Gwyneth Jones | Online |
5168 | OCS | Douglas Roselle | Online |
GEOG 123 Introduction to Globalization • 5 Cr.
Same as INTST 123. Either GEOG 123 or INTST 123 may be taken for credit, but not both.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5171 | OAS | George Walker | Online |