Mathematics
Need more info? Visit the Mathematics website.
MATH 070 Basic Math for the Math Avoiders • 5 Cr.
Course is graded Satisfactory/Unsatisfactory.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3406 | E1 | Susan Gronlund | DAILY, 11:30am-12:20pm in L215 |
MATH 075 Improving Basic Math Skills • 5 Cr.
May be repeated for a maximum of 10 credits.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3410 | 1C | Sunmi Ku | DAILY, 8:30am-9:20am in C166 |
3412 | 2C | Tony Akhlaghi | DAILY, 10:30am-11:20am in C166 |
3416 | 3C | Tony Akhlaghi | DAILY, 11:30am-12:20pm in C166 |
3414 | 4C | Joyce Lee | DAILY, 12:30pm-1:20pm in C166 |
3418 | 5C | Joyce Lee | MW, 5:30pm-7:40pm in C166 |
Sections 1C through 5C will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional Fee: $34 classroom computer use. |
MATH 080 Elementary Algebra I • 5 Cr.
Recommended: Basic arithmetic skills.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3422 | D1 | Mausumi Maulik | DAILY, 10:30am-11:20am in A252 |
3424 | E1 | Mausumi Maulik | DAILY, 11:30am-12:20pm in A252 |
3426 | F1 | Polly Good | DAILY, 12:30pm-1:20pm in A252 |
MATH 084 Learning Strategies for Math Success • 3 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3430 | F1 | Andria Villines | MWF, 12:30pm-1:20pm in D209 |
3432 | F2 | Andria Villines | TThF, 12:30pm-1:20pm in D209 |
MATH 093 Algebra Review • V1-5 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3434 | A1 | Jennifer Laveglia | Arranged in L200 |
MATH 097 Introductory Algebra I • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3440 | A1 | Elizabeth Mccranie | DAILY, 7:30am-8:20am in R208 |
3442 | B1 | Sumita Kishore | DAILY, 8:30am-9:20am in R208 |
3443 | B2 | Malini Ajwani | DAILY, 8:30am-9:20am in L219 |
3444 | C1 | Elizabeth Mccranie | DAILY, 9:30am-10:20am in R208 |
3446 | D1 | Robert Guyton | DAILY, 10:30am-11:20am in R208 |
3461 | E1 | Cynthia Northrup | DAILY, 11:30am-12:20pm in R303 |
3462 | E2 | Sumita Kishore | DAILY, 11:30am-12:20pm in R304 |
3466 | F1 | Cynthia Northrup | DAILY, 12:30pm-1:20pm in L213 |
3468 | G1 | Deborah Casson | DAILY, 1:30pm-2:20pm in L219 |
3472 | I1 | Jeanne Bogdan | TTh, 3:00pm-5:10pm in L212 |
3473 | J1 | Jeanne Bogdan | MW, 5:30pm-7:40pm in L212 |
3478 | K1 | Kenneth Lombardo | TTh, 7:50pm-10:00pm in L211 |
MATH 098 Essentials of Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment, or MATH 085 or 097 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3582 | A1 | Andria Villines | DAILY, 7:30am-8:20am in L215 |
3584 | B1 | Joyce Lee | DAILY, 8:30am-9:20am in L215 |
3586 | B2 | Maria Michurina | DAILY, 8:30am-9:20am in B113 |
3588 | C1 | Joyce Lee | DAILY, 9:30am-10:20am in L215 |
3590 | C2 | Malini Ajwani | DAILY, 9:30am-10:20am in L213 |
3592 | D1 | Malini Ajwani | DAILY, 10:30am-11:20am in L215 |
3596 | E1 | Sunmi Ku | DAILY, 11:30am-12:20pm in L214 |
3598 | E2 | Joyce Lee | DAILY, 11:30am-12:20pm in L213 |
3600 | F1 | Susan Gronlund | DAILY, 12:30pm-1:20pm in L214 |
3604 | G1 | Malini Ajwani | DAILY, 1:30pm-2:20pm in L213 |
3610 | I1 | Jeanne Bogdan | MW, 3:00pm-5:10pm in L211 |
3612 | J1 | Ronald Andresen | MW, 5:30pm-7:40pm in L218 |
3614 | J2 | Jeanne Bogdan | TTh, 5:30pm-7:40pm in L211 |
3616 | K1 | Millicent Thomas | MW, 7:50pm-10:00pm in L211 |
MATH 099 Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3620 | A1 | Frank Lee | DAILY, 7:30am-8:20am in L213 |
3622 | B1 | Usha Raman | DAILY, 8:30am-9:20am in L214 |
3623 | B2 | Dana Updegrove | DAILY, 8:30am-9:20am in R301 |
3624 | C1 | Sumita Kishore | DAILY, 9:30am-10:20am in R311 |
3626 | D1 | Usha Raman | DAILY, 10:30am-11:20am in L213 |
3628 | E1 | Usha Raman | DAILY, 11:30am-12:20pm in L219 |
3630 | F1 | Tatiana Mihaylova | DAILY, 12:30pm-1:20pm in R310 |
3632 | G1 | Tatiana Mihaylova | DAILY, 1:30pm-2:20pm in R311 |
3636 | I1 | Peggy Michalek | TTh, 3:00pm-5:10pm in L218 |
3638 | J1 | Peggy Michalek | TTh, 5:30pm-7:40pm in S223 |
3642 | K1 | Kanthimathi Radhakrishnan | TTh, 7:50pm-10:00pm in L218 |
3646 | OAS | Lynne Sage | Online |
3648 | OBS | Caroline Shook | Online |
3650 | OCS | Caroline Shook | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 107 Math in Society • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3654 | B1 | Saraswathi Bala | DAILY, 8:30am-9:20am in R302 |
3656 | D1 | Susan Gronlund | DAILY, 10:30am-11:20am in S223 |
MATH 130 Introduction to Statistics • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3660 | B1 | Caitlin Burgess | DAILY, 8:30am-9:20am in R311 |
3662 | C1 | Jen Townsend | DAILY, 9:30am-10:20am in L214 |
3664 | D1 | Jen Townsend | DAILY, 10:30am-11:20am in L214 |
3666 | E1 | Saraswathi Bala | DAILY, 11:30am-12:20pm in R311 |
3668 | F1 | Caitlin Burgess | DAILY, 12:30pm-1:20pm in R311 |
3670 | G1 | Andria Villines | DAILY, 1:30pm-2:20pm in S223 |
3672 | J1 | Millicent Thomas | MW, 5:30pm-7:40pm in S223 |
3676 | OAS | Lynne Sage | Online |
3678 | OBS | Pam Lowry | Online |
3680 | OCS | Pam Lowry | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 131 Math for Elementary Education I • 5 Cr.
Prerequisite: MATH 099 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3684 | G1 | Tony Akhlaghi | DAILY, 1:30pm-2:20pm in L214 |
MATH 138 College Algebra for Business & Social Science • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH 138 or MATH& 141 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3690 | B1 | Pete Bloomsburg | DAILY, 8:30am-9:20am in L218 |
3692 | C1 | Pete Bloomsburg | DAILY, 9:30am-10:20am in L218 |
3694 | F1 | Saraswathi Bala | DAILY, 12:30pm-1:20pm in B251 |
3696 | G1 | Dana Updegrove | DAILY, 1:30pm-2:20pm in B251 |
3698 | K1 | Siranush Bezirganyan | MW, 7:50pm-10:00pm in C254 |
3702 | OAS | Marilyn Anderson | Online |
3704 | OBS | Marilyn Anderson | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 141 Precalculus I • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH& 141 or MATH 138 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3708 | A1 | Galina Kashinskaya | DAILY, 7:30am-8:20am in C254 |
3710 | A2 | Rini Chakrabarti | DAILY, 7:30am-8:20am in B251 |
3712 | B1 | Galina Kashinskaya | DAILY, 8:30am-9:20am in C254 |
3714 | B2 | Minh Nguyen | DAILY, 8:30am-9:20am in B251 |
3716 | C1 | Galina Kashinskaya | DAILY, 9:30am-10:20am in C254 |
3718 | C2 | Minh Nguyen | DAILY, 9:30am-10:20am in L219 |
3720 | D1 | Deborah Casson | DAILY, 10:30am-11:20am in C254 |
3722 | E1 | Deborah Casson | DAILY, 11:30am-12:20pm in C254 |
3724 | F1 | Robert Guyton | DAILY, 12:30pm-1:20pm in C254 |
3726 | G1 | Robert Guyton | DAILY, 1:30pm-2:20pm in C254 |
3728 | H1 | Rini Chakrabarti | DAILY, 2:30pm-3:20pm in B251 |
3730 | I1 | Haji Nazarian | MW, 3:00pm-5:10pm in C254 |
3732 | J1 | Haji Nazarian | TTh, 5:30pm-7:40pm in C254 |
3736 | OAS | Rose Pugh | Online |
3738 | OBS | Rose Pugh | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 142 Precalculus II • 5 Cr.
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3742 | A1 | Victor Polinger | DAILY, 7:30am-8:20am in L211 |
3746 | B1 | Rini Chakrabarti | DAILY, 8:30am-9:20am in L211 |
3748 | C1 | Cynthia Northrup | DAILY, 9:30am-10:20am in L211 |
3750 | D1 | Jasmine Cetrone | DAILY, 10:30am-11:20am in L211 |
3752 | E1 | Ryan Bauer | DAILY, 11:30am-12:20pm in L211 |
3754 | F1 | Rini Chakrabarti | DAILY, 12:30pm-1:20pm in L211 |
3756 | G1 | Timothy Kearney | DAILY, 1:30pm-2:20pm in L211 |
3758 | I1 | Ryan Bauer | TTh, 3:00pm-5:10pm in L211 |
3760 | K1 | Douglas Faust | TTh, 7:50pm-10:00pm in L212 |
3764 | OAS | Rose Pugh | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 148 Business Calculus • 5 Cr.
Prerequisite: Placement by assessment, or MATH 138 with a C- or better. Either MATH& 148 or MATH& 151 may be taken for credit, not b oth. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3768 | D1 | Tatiana Mihaylova | DAILY, 10:30am-11:20am in R311 |
3770 | E1 | Pete Bloomsburg | DAILY, 11:30am-12:20pm in R302 |
3772 | G1 | Siranush Bezirganyan | DAILY, 1:30pm-2:20pm in R302 |
3774 | J1 | Siranush Bezirganyan | MW, 5:30pm-7:40pm in L211 |
3778 | OAS | Rose Pugh | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 151 Calculus I • 5 Cr.
Prerequisite: Placement by assessment, or MATH& 142 with a C- or better, or Advanced Placement score of 2 or higher on AB or BC exam . Either MATH& 151 or MATH& 148 may be taken for credit, not both. Fulfills the quantitative or symbolic reasoning course requirement at BC. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3782 | A1 | Mausumi Maulik | DAILY, 7:30am-8:20am in L212 |
3784 | B1 | Ryan Bauer | DAILY, 8:30am-9:20am in L212 |
3786 | C1 | Dale Hoffman | DAILY, 9:30am-10:20am in L212 |
3788 | C2 | Tony Akhlaghi | DAILY, 9:30am-10:20am in R303 |
3790 | D1 | Ryan Bauer | DAILY, 10:30am-11:20am in L212 |
3792 | D2 | Timothy Kearney | DAILY, 10:30am-11:20am in L219 |
3794 | E1 | Dale Hoffman | DAILY, 11:30am-12:20pm in L212 |
3798 | F1 | Jen Townsend | DAILY, 12:30pm-1:20pm in L212 |
3800 | G1 | Ricardo Chavez | DAILY, 1:30pm-2:20pm in L212 |
3802 | I1 | Alan Von Herrmann | MW, 3:00pm-5:10pm in L212 |
3804 | J1 | Helene Tate | TTh, 5:30pm-7:40pm in L212 |
3808 | OAS | Sunmi Ku | Online |
All online classes require exams on campus or supervised by an approved proctor. |
MATH& 152 Calculus II • 5 Cr.
Recommended: MATH& 151.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3812 | B1 | Victor Polinger | DAILY, 8:30am-9:20am in L213 |
3816 | D1 | Ricardo Chavez | DAILY, 10:30am-11:20am in S224 |
3818 | E1 | Ricardo Chavez | DAILY, 11:30am-12:20pm in L218 |
3820 | F1 | Larry Susanka | DAILY, 12:30pm-1:20pm in L219 |
3822 | I1 | Timothy Kearney | MW, 3:00pm-5:10pm in L218 |
3824 | K1 | Ronald Andresen | MW, 7:50pm-10:00pm in L218 |
MATH& 153 Calculus III • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3828 | F1 | Jasmine Cetrone | DAILY, 12:30pm-1:20pm in L218 |
3830 | G1 | Jasmine Cetrone | DAILY, 1:30pm-2:20pm in L218 |
MATH 208 Introduction to Linear Algebra • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3834 | J1 | Scott Northrup | MW, 5:30pm-7:40pm in B251 |
MATH 238 Differential Equations • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3838 | D1 | Sunmi Ku | DAILY, 10:30am-11:20am in L218 |
3840 | E1 | Dana Updegrove | DAILY, 11:30am-12:20pm in B251 |
MATH& 254 Calculus IV • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3844 | C1 | Larry Susanka | DAILY, 9:30am-10:20am in B251 |
3846 | D1 | Larry Susanka | DAILY, 10:30am-11:20am in B251 |
3848 | J1 | Scott Northrup | TTh, 5:30pm-7:40pm in B251 |