Astronomy
Need more info? Visit the Astronomy website.
ASTR& 100 Survey of Astronomy • 5 Cr.
Either ASTR& 100 or ASTR& 101 may be taken for credit, not both. Fee: $27.00 planetarium
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3003 | HYA | Arthur Goss | MTWTh, 9:30am-10:20am in B244 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
3005 | HYB | Dan Knight | MTWTh, 11:30am-12:20pm in B244 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
3007 | HYC | Dan Knight | MTWTh, 12:30pm-1:20pm in B244 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
3009 | A | Patricia Terhune Inverso | MW, 2:00pm-4:10pm in B244 |
3011 | B | Patricia Terhune Inverso | TTh, 2:00pm-4:10pm in B244 |
ASTR& 101 Introduction to Astronomy • 6 Cr.
Either ASTR& 101 or ASTR& 100, may be taken for credit, not both.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3017 | OAS | Arthur Goss | Online |
3019 | OBS | Dan Knight | Online |
3021 | OCS | Arthur Goss | Online |
3023 | ODS | Dan Knight | Online |
3025 | OES | Arthur Goss | Online |
3027 | OFS | Eric Lau | Online |
3029 | OGS | Eric Lau | Online |