Mathematics
Need more info? Visit the Mathematics website.
MATH 070 Mastering Arithmetic and Prealgebra • 5 Cr.
Fee: $52.50 eLearning Fee.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3577 | A | Malini Ajwani | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH 075 Improving Arithmetic & Prealgebra Skills • 5 Cr.
May be repeated for a maximum of 10 credits. Fee: $52.50 eLearning Fee.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3579 | 1A | Mandie Nash | Online DAILY, 8:30am-9:20am |
Section 1A will be taught using interactive software. Fee: $52.50 eLearning Fee. This class will have optional synchronous online meetings and activities scheduled MTWThF 8:30 - 9:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online/paper proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3581 | 1B | Mausumi Maulik | Online MWF, 10:30am-11:20am |
Section 1B will be taught using interactive software. Fee: $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled MWF from 10:30 - 11:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3583 | 1C | Jeanne Bogdan | Online MWF, 11:30am-12:20pm |
Section 1C will be taught using interactive software. Fee $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled Mondays, Wednesdays and Fridays from 11:30 a.m. - 12:20 p.m. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and a stable internet connection. A printer is recommended. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning. Access Canvas for more information. | |||
3585 | 1D |
Usha Raman
Jeanne Bogdan |
Online
TTh, 5:30pm-7:40pm Online |
Section 1D will be taught using interactive software. Fee: $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled Tuesdays and Thursdays from 5:30 - 7:40 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH 078 Math Literacy • 7 Cr.
Prerequisites: completion of MATH 070 with a C or better, MATH 075 with a grade of B or higher, or placement by assessment. Fees: $52.50 eLearning, $50.00 digital content. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3587 | A | Malini Ajwani | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3591 | C |
Usha Raman
Malini Ajwani |
Online
MTWTh, 11:30am-12:20pm Online MW, 12:30pm-1:20pm Online MW |
Fees: $52.50 eLearning, $50.00 digital content.This class will have synchronous online meetings and activities scheduled Mondays/Wednesdays from 11:30 am. - 1:20 pm, and Tuesdays/Thursdays from 11:30 am. - 12:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Assessments will be in modules in Canvas. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH 084 Learning Strategies for Math Success • 3 Cr.
Prerequisite: Permission of instructor. Fee: $31.50 eLearning Fee. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3593 | A | Andria Villines | Online MWF, 11:30am-12:20pm |
Fee: $31.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled Mondays, Wednesdays and Fridays from 11:30 am - 12:20 pm. Please contact instructor for possible exceptions to class time. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3595 | B | Andria Villines | Online TThF, 11:30am-12:20pm |
Fee: $31.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled Tuesdays, Thursdays and Fridays from 11:30 am - 12:20 pm. Please contact instructor for possible exceptions to class time. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. |
MATH 093 Algebra Review • V1-5 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3597 | A | Jennifer Laveglia | Online |
This is a self-paced, independent study course. All course materials are available online, and students are not required to attend synchronous class activities or take proctored exams. Additional information will be provided in the syllabus. |
MATH 097 Introductory Algebra I • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3599 | A | Malini Ajwani | Online |
Fees: $71.50 digital content, $52.50 eLearning. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3601 | B | Joyce Lee | Online DAILY, 8:30am-9:20am |
Fee: $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled MTWThF from 8:30 - 9:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3603 | C | Sumita Kishore | Online DAILY, 9:30am-10:20am |
Fees: $71.50 digital content, $52.50 eLearning. This class will have synchronous online meetings and activities scheduled MTWThF from 9:30 a.m. - 10:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3607 | E | Joyce Lee | Online DAILY, 10:30am-11:20am |
Fee: $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled MTWThF from 10:30 a.m. - 11:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3611 | G | Kanthimathi Radhakrishnan | Online DAILY, 12:30pm-1:20pm |
Fees: $71.50 digital content, $52.50 eLearning. This class will have synchronous online meetings and activities scheduled MTWThF from 12:30 - 1:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3613 | I | Jeanne Bogdan | Online TTh, 3:00pm-5:10pm |
Fee: $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled on Tuesdays and Thursdays from 3:00 to 5:10 p.m. In addition, there may be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam, stable internet connection and a printer. Additional information will be provided in the syllabus. | |||
3615 | J | Peggy Michalek | Online MW, 5:30pm-7:40pm |
Fees: $71.50 digital content, $52.50 eLearning. This class will have synchronous online meetings and activities scheduled Mondays and Wednesdays from 5:30 - 7:40 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
Combination class:
MATH 097 Introductory Algebra I
•
5 Cr.
MATH 084 Learning Strategies for Math Success
•
3 Cr.
Prerequisite: Basic arithmetic skills Fee: $52.50 eLearning Fee. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3608 | XE | Joyce Lee |
Online
DAILY, 10:30am-11:20am Online MWF, 11:30am-12:20pm |
Fee: $52.50 eLearning Fee. Students will earn a total of 8 credits by taking this class. This is a merged course. Students from #3593, #3607 and #3608 will be combined into one in-person classroom. Joyce Lee is teaching the MATH 97 portion and Andria Villines is teaching the MATH 84 portion of this combination class. This class will have synchronous online meetings and activities scheduled Tuesdays and Thursdays from 10:30 - 11:20 am. and Mondays, Wednesdays and Fridays from 10:30 am - 12:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
Combination class:
MATH 097 Introductory Algebra I
•
5 Cr.
MATH 084 Learning Strategies for Math Success
•
3 Cr.
Prerequisite: Basic arithmetic skills Fee: $52.50 eLearning Fee. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3612 | XG | Kanthimathi Radhakrishnan |
Online
DAILY, 12:30pm-1:20pm Online TThF, 11:30am-12:20pm |
Fee: $52.50 eLearning Fee. Students will earn a total of 8 credits by taking this class. This is a merged course. Students from #3595, #3611 and #3612 will be combined into one in-person classroom. Kanthimathi Radhakrishnan is teaching the MATH 97 portion and Andria Villines is teaching the MATH 84 portion of this combination class. This class will have synchronous online meetings and activities scheduled Mondays and Wednesdays from 12:30 - 1:20 pm. and Tuesdays, Thursdays and Fridays from 11:30 am - 1:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH 098 Essentials of Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment, or MATH 085 or 097 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3623 | 1D | Tatiana Mihaylova | Online |
Fees: $73.00 digital content. $52.50 eLearning. Section 1D will be taught using interactive software. Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3631 | 1H | Tatiana Mihaylova | Online |
Fees: $73.00 digital content. $52.50 eLearning. Section 1H will be taught using interactive software. Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3625 | E | Robert Guyton | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3839 | I | Robert Guyton | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3637 | OAS | Lynne Sage | Online |
Fees: $73.00 digital content. $52.50 eLearning. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3639 | OBS | Lynne Sage | Online |
Fees: $73.00 digital content. $52.50 eLearning. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3617 | A | Susan Moore | Online DAILY, 7:30am-8:20am |
Fees: $73.00 digital content. $52.50 eLearning. This class will have some synchronous online meetings and activities scheduled MTWThF from 7:30 a.m. - 8:20 am In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3619 | B | Sumita Kishore | Online DAILY, 8:30am-9:20am |
Fees: $73.00 digital content. $52.50 eLearning. This class will have synchronous online meetings and activities scheduled MTWThF from 8:30 a.m. - 9:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3621 | C | Mandie Nash | Online DAILY, 9:30am-10:20am |
Fees: $73.00 digital content. $52.50 eLearning. This class will have optional synchronous online meetings and activities scheduled MTWThF 9:30 - 10:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online/paper proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3629 | G | Joyce Lee | Online DAILY, 11:30am-12:20pm |
Fees: $73.00 digital content. $52.50 eLearning. This class will have synchronous online meetings and activities scheduled MTWThF from 11:30 a.m. - 12:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3633 | J | Peggy Michalek | Online MW, 3:00pm-5:10pm |
Fees: $73.00 digital content. $52.50 eLearning. This class will have synchronous online meetings and activities scheduled Mondays and Wednesdays from 3 - 5:10 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH 099 Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3643 | B | Tze Chun Ou | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3649 | E | Jennifer Laveglia | Online |
Fees: $73.00 digital content. $52.50 eLearning. This is primarily an asynchronous online class, which means all course materials are available online and students are not required to attend synchronous class activities. However, any optional class meetings will be held in the MTWThF 10:30-11:20 am. time frame. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3655 | H | Jennifer Laveglia | Online |
Fees: $73.00 digital content. $52.50 eLearning. This is primarily an asynchronous online class, which means all course materials are available online and students are not required to attend synchronous class activities. However, any optional class meetings will be held in the MTWThF 12:30-1:20 pm. time frame. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3657 | I | Minh Nguyen | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. The instructor will offer optional in-person sessions during the scheduled class time on MTWThF from 1:30 - 2:20 pm. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3665 | OAS | Tatiana Mihaylova | Online |
Fees: $73.00 digital content. $52.50 eLearning. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3667 | OBS | Mausumi Maulik | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3647 | D | Rini Chakrabarti | Online MWF, 9:30am-10:20am |
Fees: $52.50 eLearning, $50.00 digital content. This class will have synchronous online meetings and activities scheduled Mondays, Wednesdays and Fridays from 9:30-10:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3653 | G | Mausumi Maulik | Online MWF, 11:30am-12:20pm |
Fees: $52.50 eLearning, $50.00 digital content. This class will have synchronous online meetings and activities scheduled MWF from 11:30 am - 12:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3659 | J | Kenneth Lombardo | Online MW, 3:00pm-5:10pm |
Fees: $52.50 eLearning, $50.00 digital content. This class will have synchronous online meetings and activities scheduled Mondays and Wednesdays from 3 - 5:10 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3661 | K | Helene Tate | Online TTh, 5:30pm-7:40pm |
Fees: $52.50 eLearning, $50.00 digital content. This class will have synchronous online meetings and activities scheduled Tuesdays and Thursdays from 5:30 - 7:40 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH& 107 Math in Society • 5 Cr.
Prerequisite: Placement by assessment, MATH 098 with a C or better, or MATH 078 with a C or better. Fee: $52.50 eLearning Fee. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3673 | B | Rini Chakrabarti | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3671 | A | Sandra Emerson | Online DAILY, 8:30am-9:20am |
Fee: $52.50 eLearning Fee.This class will have synchronous online meetings and activities scheduled MTWThF from 8:30 - 9:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3675 | C | Rini Chakrabarti | Online DAILY, 10:30am-11:20am |
Fee: $52.50 eLearning Fee. This class will have synchronous online meetings and activities scheduled Mondays, Wednesdays and Fridays from 10:30 - 11:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3677 | D | Michael Broome | Online TTh, 5:30pm-7:40pm |
Fee: $52.50 eLearning Fee.This class will have synchronous online meetings and activities scheduled Tuesdays and Thursdays from 5:30 - 7:40 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH 130 Introduction to Statistics • 5 Cr.
Prerequisite: Placement by assessment, MATH 098 with a C or better, or MATH 078 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3693 | OAS | Danielle Jacobson | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. The proctored exams are the only item in the class that are required to be taken on specific days, during specific times. Additional information will be provided in the syllabus. | |||
3695 | OBS | Danielle Jacobson | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. The proctored exams are the only item in the class that are required to be taken on specific days, during specific times. Additional information will be provided in the syllabus. | |||
3697 | OCS | Pam Lowry | Online |
Fees: $52.50 eLearning, $78.50 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3679 | A | Susan Moore | Online DAILY, 8:30am-9:20am |
Fees: $68.00 digital content. $52.50 eLearning. This class will have some synchronous online meetings and activities scheduled MTWThF from 8:30 a.m. - 9:20 am In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3683 | C | Alicia Dehart | Online DAILY, 10:30am-11:20am |
Fees: $68.00 digital content. $52.50 eLearning. This class will have synchronous online meetings and activities scheduled MTWThF from 10:30 - 11:20 am. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3685 | D | Patrick Torres | Online DAILY, 11:30am-12:20pm |
Fees: $68.00 digital content. $52.50 eLearning. This class will have some synchronous online meetings and activities scheduled MTWThF from 11:30 am - 12:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3687 | E | Patrick Torres | Online DAILY, 12:30pm-1:20pm |
Fees: $68.00 digital content. $52.50 eLearning. This class will have some synchronous online meetings and activities scheduled MTWThF from 12:30 pm - 1:20 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. | |||
3689 | F | Millicent Thomas | Online MW, 5:30pm-7:40pm |
Fees: $68.00 digital content. $52.50 eLearning. This class will have synchronous online meetings and activities scheduled Mondays and Wednesdays from 5:30 - 7:40 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3691 | G | Millicent Thomas | Online MW, 7:50pm-10:00pm |
Fees: $68.00 digital content. $52.50 eLearning. This class will have synchronous online meetings and activities scheduled Mondays and Wednesdays from 7:50 - 10 pm. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH& 131 Math for Elementary Education I • 5 Cr.
Prerequisite: Placement by assessment, or MATH 099 with a C or better. Fee: $52.50 eLearning Fee. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3699 | A | Tony Akhlaghi | Online DAILY, 1:30pm-2:20pm |
Fee: $52.50 eLearning Fee. Only exams and quizzes may be held synchronously, and proctored online on Friday's class time. During the first week, the instructor will survey the class to explore possible alternate times for exams and quizzes. All quizzes and tests will require access to a computer with a webcam, or a device with a camera, and stable internet connection. All course materials are available online and students are not required to attend the asynchronous “optional” online meetings and activities, which may be held in some weeks. During the first week, the instructor will survey the class to decide a time that works best for everyone. |
MATH 138 College Algebra for Business & Social Science • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH 138 or MATH& 141 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3701 | A | Robert Guyton | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3703 | B | Robert Guyton | Online |
Fee: $52.50 eLearning Fee. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3705 | OAS | Jennifer Laveglia | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. |
MATH& 141 Precalculus I • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH& 141 or MATH 138 may be taken for credit, not bot h. Fees: $52.50 eLearning, $50.00 digital content. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3707 | A | Galina Kashinskaya | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3709 | B | Galina Kashinskaya | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3711 | C | Patrick Torres | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3717 | F | Helton De Oliveira Da Silva Leal | Online |
Fees: $52.50 eLearning, $50.00 digital content. This is an asynchronous online class which means all course materials are available online and students are not required to attend synchronous class activities. There is a set schedule and specified due dates for all coursework. Students will have the opportunity to attend optional, live, problem solving sessions to be held twice a week. This class will have online proctored exams which will require access to a computer with a webcam and stable internet connection. Additional information will be provided in the syllabus. Resources available at https://www.bellevuecollege.edu/elearning/. | |||
3725 | J | Helton De Oliveira Da Silva Leal | Online |
