Biology
Need more info? Visit the Biology website.
BIOL& 100 Survey of Biology • 6 Cr.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3061 | A | Nancy Lane | Online |
Fee: $60.00 digital content. Fee: $48.00 science lab. | |||
3063 | OAS | Allison Kang | Online |
Fees: $52.50 eLearning, $60.00 digital content. Section OAS requires proctored exams. For more information consult the course syllabus or contact the instructor | |||
3065 | OBS | Allison Kang | Online |
Fees: $52.50 eLearning, $60.00 digital content. Section OBS requires proctored exams. For more information consult the course syllabus or contact the instructor |
BIOL 108 Human Biology • 6 Cr.
Recommended: High School Biology. Fulfills laboratory science course requirement at BC.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3073 | B | Nancy Lane | Online |
Fees: science lab $48.00 and $70.50 digital content. | |||
3071 | HYA | Jean Lawler | Online |
Fee: $48.00 science lab. | |||
3077 | OAS | Melodye Gold | Online |
Fees: $52.50 eLearning, $70.50 digital content. No science lab fee charged for online sections. Required lab kit for online sections available for purchase at the BC Bookstore. | |||
3079 | OBS | Melodye Gold | Online |
Fees: $52.50 eLearning, $70.50 digital content. No science lab fee charged for online sections. Required lab kit for online sections available for purchase at the BC Bookstore. |
BIOL 125 Survey of Human Diseases • 5 Cr.
Fee: $52.50 eLearning Fee.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3081 | A | James Brawley | Online |
3083 | OAS | James Brawley | Online |
BIOL 135 Introduction to Global Health • 5 Cr.
Fee: $52.50 eLearning Fee.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3087 | OAS | Seema Jejurikar | Online |
BIOL 150 Marine Biology • 6 Cr.
Fulfills laboratory science course requirement at BC. Fees: science lab $48.00 and $70.50 digital content.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3091 | A | Heidi Richter | Online |
BIOL& 160 General Biology w/Lab • 6 Cr.
Fulfills laboratory science course requirement at BC. Strongly recommended: CHEM& 121, CHEM& 140 or one year of high school chemistr y.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3117 | HYI | Heidi Richter | Online |
Fees: $48.00 science lab and $65.00 digital content. | |||
3101 | A | Melodye Gold | Online TTh, 8:30am-9:20am |
Fees: $48.00 science lab, $29.00 and $65.00 digital content. This is a merged course. Students from Section A and Section B will be combined into one in-person classroom. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3103 | B | Melodye Gold | Online MW, 8:30am-9:20am |
Fees: $48.00 science lab, $29.00 and $65.00 digital content. This is a merged course. Students from Section A and Section B will be combined into one in-person classroom. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3105 | C | Supreetha Kumar | Online MW, 8:30am-9:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3111 | F | Raji Sundaravadivelan | Online MW, 9:30am-10:20am |
Fees: $48.00 science lab and $65.00 digital content. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3107 | D | Supreetha Kumar | Online MW, 10:30am-11:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3109 | E |
Roshni Tewari
Supreetha Kumar |
Online
TThF, 10:30am-11:20am Online |
Fees: $48.00 science lab and $65.00 digital content. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3113 | G | Raji Sundaravadivelan | Online TTh, 11:30am-12:20pm |
Fees: $48.00 science lab and $65.00 digital content. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3123 | L | Supreetha Kumar | Online MW, 1:30pm-2:20pm |
This class will have synchronous online meetings scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3115 | HYH | James Brawley | Online MW, 2:30pm-4:20pm |
Fees: $48.00 science lab and $65.00 digital content. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3119 | J | Howard Haemmerle | Online MWTh, 5:30pm-7:40pm |
Fees: $48.00 science lab, $29.00 and $65.00 digital content. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3121 | K | Howard Haemmerle | Online MWTh, 7:50pm-10:00pm |
Fees: $48.00 science lab, $29.00 and $65.00 digital content. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL& 211 Biology Majors Cellular • 6 Cr.
Fulfills laboratory course requirement at BC. Prerequisite: BIOL& 160 and CHEM&161 with a C (2.0) or better. Fees: $62.00 science lab, $44.00 includes required e-book/digital materials accessed via Canvas, print version available as an addit ional purchase. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3133 | A | Jacqueline Miller |
Online
MW, 9:30am-10:20am Online Th, 9:30am-11:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3135 | B | Eric Herbig |
Online
MT, 11:30am-12:20pm Online W, 11:30am-1:20pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3137 | C | Eric Herbig |
Online
W, 2:30pm-3:45pm Online Th, 2:30pm-4:20pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL& 212 Biology Majors Animal • 6 Cr.
Fulfills laboratory course requirement at BC. Prerequisite: BIOL& 211 with a C or better. Fee: $62.00 science lab. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3143 | A | Jason Fuller | Online MTh, 1:30pm-3:20pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL& 213 Biology Majors Plant • 6 Cr.
Fulfills laboratory course requirement at BC. Prerequisite: BIOL& 211 with a C or better. Fee: $62.00 science lab. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3153 | A |
Kristian Haapa Aho
Roshni Tewari |
Online
MWTh, 5:30pm-7:00pm Online |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL& 241 Human Anatomy and Physiology I • 6 Cr.
Fulfills a laboratory science course requirement at BC. Prerequisite: BIOL& 160 or BIOL& 211 with a C or better. Fee: $62.00 science lab. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3167 | B | Annalisa Lembo | Online TTh, 7:30am-8:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3165 | A | Dennis Gorsuch | Online TTh, 8:30am-9:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3169 | C | Annalisa Lembo | Online TTh, 9:30am-11:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3171 | D | Norman Sossong |
Online
TTh, 9:30am-10:20am Online MW, 9:30am-11:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3173 | E | Tessa Cornish |
Online
M, 11:30am-12:45pm Online Th, 11:30am-1:20pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3175 | F | Annalisa Lembo | Online TTh, 11:30am-1:20pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3177 | G | Tessa Cornish | Online MTh, 5:30pm-7:30pm |
This is a merged course. Students from Section G and Section H will be combined into one in-person classroom. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3179 | H | Tessa Cornish | Online MTh, 5:30pm-7:30pm |
This is a merged course. Students from Section G and Section H will be combined into one in-person classroom. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3181 | I |
Diane Forson
Tessa Cornish |
Online
MWTh, 7:50pm-10:00pm Online |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL& 242 Human Anatomy and Physiology II • 6 Cr.
Fulfills a laboratory science course requirement at BC. Prerequisite: BIOL& 241 at BC with a C or better. Fee: $62.00 science lab. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3191 | D | Naomi Jones | Online |
3193 | E | Cheryl Stover | Online |
This is a merged course. Students from Section E and Section F will be combined into one in-person classroom. | |||
3195 | F | Cheryl Stover | Online |
This is a merged course. Students from Section E and Section F will be combined into one in-person classroom. | |||
3185 | A | M Reza Forough |
Online
MW, 7:30am-8:45am Online TTh, 7:30am-9:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3187 | B | M Reza Forough |
Online
MW, 9:30am-10:45am Online TTh, 9:30am-11:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3189 | C | M Reza Forough |
Online
MW, 11:30am-12:45pm Online TTh, 11:30am-1:20pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3199 | H | Norman Sossong | Online MTWTh, 11:30am-12:30pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3197 | G | Dennis Gorsuch | Online MWTh, 8:00pm-9:00pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL& 260 Microbiology • 6 Cr.
Fulfills a laboratory science course requirement at BC. Prerequisite: BIOL& 160 or BIOL& 211 with a C or better. Fee: $62.00 science lab. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3207 | A | Seema Jejurikar | Online |
If you are unable to attend the labs held during the first week of the quarter, you will receive an "F" grade for the course. | |||
3215 | E | Seema Jejurikar | Online |
If you are unable to attend the labs held during the first week of the quarter, you will receive an "F" grade for the course. | |||
3209 | B | Naomi Jones |
Online
M, 10:30am-11:20am Online TWTh, 10:30am-12:20pm |
If you are unable to attend the labs held during the first week of the quarter, you will receive an "F" grade for the course. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3211 | C | Naomi Jones |
Online
M, 12:30pm-1:20pm Online TWTh, 12:30pm-2:20pm |
If you are unable to attend the labs held during the first week of the quarter, you will receive an "F" grade for the course. This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. | |||
3213 | D | Myriam Feldman | Online TTh, 1:30pm-3:00pm |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |
BIOL 275 Laboratory Methods in Genomics • 6 Cr.
Prerequisite: BIOL& 160 or BIOL& 211, with a C or better, or permission of the instructor. Fee: $62.00 science lab. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3227 | A | Stacy Alvares |
Online
MF, 8:30am-9:45am Online TTh, 8:30am-10:20am |
This class will have synchronous online meetings and activities scheduled at the times shown. In addition, there will be content delivered asynchronously, which means students will access course material online outside of scheduled class meetings. Additional information will be provided in the syllabus. |