Mathematics
Need more info? Visit the Mathematics website.
MATH 075 Improving Basic Math Skills • 5 Cr.
May be repeated for a maximum of 10 credits.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3560 | 2C | Dana Updegrove | DAILY, 8:30am-9:20am in C166 |
3562 | 5C | Joyce Lee | DAILY, 11:30am-12:20pm in C166 |
3564 | 7C | Joyce Lee | DAILY, 1:30pm-2:20pm in C166 |
3566 | 9C | Sunmi Ku | TTh, 5:30pm-7:40pm in C166 |
Sections 2C, 5C, 7C & 9C will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. |
MATH 084 Learning Strategies for Math Success • 3 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3570 | F1 | Andria Villines | MWF, 11:30am-12:20pm in D209 |
3572 | F1 | Andria Villines | TThF, 11:30am-12:20pm in D209 |
MATH 085 Elementary Algebra II • 5 Cr.
Prerequisite: MATH 080 or permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3576 | D1 | Mausumi Maulik | DAILY, 10:30am-11:20am in A252 |
MATH 093 Algebra Review • V1-5 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3582 | A1 | Mausumi Maulik | Arranged in L200 |
MATH 097 Introductory Algebra I • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3586 | 1C | Andria Villines | DAILY, 7:30am-8:20am in C166 |
3588 | 3C | Jasmine Cetrone | DAILY, 9:30am-10:20am in C166 |
3596 | C1 | Malini Ajwani | DAILY, 9:30am-10:20am in L213 |
3590 | 4C | Jasmine Cetrone | DAILY, 10:30am-11:20am in C166 |
Sections 1C, 3C & 4C will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3600 | E1 | Malini Ajwani | DAILY, 11:30am-12:20pm in R301 |
3602 | F1 | Malini Ajwani | DAILY, 12:30pm-1:20pm in B113 |
3604 | G1 | Malini Ajwani | DAILY, 1:30pm-2:20pm in L219 |
3606 | I1 | Jeanne Bogdan | MW, 5:30pm-7:40pm in L215 |
3608 | J1 | Usha Raman | TTh, 7:50pm-10:00pm in L211 |
MATH 098 Essentials of Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment, or MATH 085 or 097 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3816 | A1 | Masaki Shimasaki | DAILY, 7:30am-8:20am in L215 |
3618 | B1 | Galina Kashinskaya | DAILY, 8:30am-9:20am in L215 |
3620 | C1 | Galina Kashinskaya | DAILY, 9:30am-10:20am in L215 |
3622 | D1 | Sumita Kishore | DAILY, 10:30am-11:20am in B113 |
3624 | E1 | Ryan Bauer | DAILY, 11:30am-12:20pm in L218 |
3612 | 6C | Joyce Lee | DAILY, 12:30pm-1:20pm in C166 |
Section 6C will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3628 | F1 | Rini Chakrabarti | DAILY, 12:30pm-1:20pm in L218 |
3630 | G1 | Jeanne Bogdan | DAILY, 1:30pm-2:20pm in L213 |
3632 | H1 | Peggy Michalek | MW, 3:00pm-5:10pm in L211 |
3634 | I1 | Jeanne Bogdan | TTh, 5:30pm-7:40pm in C254 |
3636 | J1 | Millicent Thomas | MW, 7:50pm-10:00pm in L211 |
MATH 099 Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3640 | A1 | Sumita Kishore | DAILY, 7:30am-8:20am in L218 |
3642 | B1 | Joyce Lee | DAILY, 8:30am-9:20am in R302 |
3646 | C1 | Tatiana Mihaylova | DAILY, 9:30am-10:20am in R208 |
3648 | D1 | Tatiana Mihaylova | DAILY, 10:30am-11:20am in R208 |
3650 | E1 | Sumita Kishore | DAILY, 11:30am-12:20pm in R310 |
3652 | F1 | Mandie Nash | DAILY, 12:30pm-1:20pm in R311 |
3654 | G1 | Mandie Nash | DAILY, 1:30pm-2:20pm in L214 |
3656 | H1 | Jeanne Bogdan | TTh, 3:00pm-5:10pm in L212 |
3658 | I1 | Peggy Michalek | MW, 5:30pm-7:40pm in L218 |
3660 | J1 | Kanthimathi Radhakrishnan | TTh, 7:50pm-10:00pm in L215 |
3664 | OAS | Caroline Shook | Online |
3666 | OBS | Caroline Shook | Online |
Sections OAS & OBS require exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 107 Math in Society • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3672 | B1 | Saraswathi Bala | DAILY, 8:30am-9:20am in R301 |
3674 | D1 | Saraswathi Bala | DAILY, 10:30am-11:20am in L219 |
MATH 130 Introduction to Statistics • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3678 | B1 | Caitlin Burgess | DAILY, 8:30am-9:20am in L219 |
3680 | C1 | Saraswathi Bala | DAILY, 9:30am-10:20am in L214 |
3682 | D1 | Caitlin Burgess | DAILY, 10:30am-11:20am in L213 |
3684 | F1 | Caitlin Burgess | DAILY, 12:30pm-1:20pm in L213 |
3686 | F2 | Saraswathi Bala | DAILY, 12:30pm-1:20pm in R310 |
3688 | I1 | Millicent Thomas | MW, 5:30pm-7:40pm in C254 |
3692 | OAS | Pam Lowry | Online |
3694 | OBS | Pam Lowry | Online |
3696 | OCS | Lynne Sage | Online |
3697 | ODS | Lynne Sage | Online |
Sections OAS, OBS, OCS & ODS require exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 132 Math for Elementary Education II • 5 Cr.
Prerequisite: MATH 131 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3700 | I1 | Mausumi Maulik | MW, 5:30pm-7:40pm in L212 |
MATH 138 College Algebra for Business & Social Science • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH 138 or MATH& 141 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3704 | B1 | Tony Akhlaghi | DAILY, 8:30am-9:20am in L214 |
3706 | E1 | Tatiana Mihaylova | DAILY, 11:30am-12:20pm in L213 |
3708 | F1 |
Andria Villines
Andria Villines |
DAILY, 12:30pm-1:20pm in L219 Arranged |
3710 | G1 | Tatiana Mihaylova | DAILY, 1:30pm-2:20pm in C254 |
3712 | I1 | Pete Bloomsburg | MW, 5:30pm-7:40pm in L211 |
3716 | OAS | Marilyn Anderson | Online |
3718 | OBS | Marilyn Anderson | Online |
Sections OAS & OBS require exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 141 Precalculus I • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH& 141 or MATH 138 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3722 | A1 | Galina Kashinskaya | DAILY, 7:30am-8:20am in L211 |
3724 | B1 | Minh Nguyen | DAILY, 8:30am-9:20am in L211 |
3726 | C1 | Minh Nguyen | DAILY, 9:30am-10:20am in L211 |
3728 | D1 | Sasha Malinsky | DAILY, 10:30am-11:20am in L211 |
3730 | E1 | Sasha Malinsky | DAILY, 11:30am-12:20pm in L211 |
3732 | F1 | Haji Nazarian | DAILY, 12:30pm-1:20pm in L211 |
3734 | G1 | Haji Nazarian | DAILY, 1:30pm-2:20pm in L211 |
3736 | H1 | Usha Raman | MW, 3:00pm-5:10pm in B251 |
3738 | I1 | Helene Tate | TTh, 5:30pm-7:40pm in L218 |
3742 | OAS | Rose Pugh | Online |
3744 | OBS | Rose Pugh | Online |
Sections OAS & OBS require exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 142 Precalculus II • 5 Cr.
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3748 | B1 | Ricardo Chavez | DAILY, 8:30am-9:20am in C254 |
3750 | C1 | Victor Polinger | DAILY, 9:30am-10:20am in C254 |
3752 | D1 | Ricardo Chavez | DAILY, 10:30am-11:20am in C254 |
3754 | E1 | Susan Gronlund | DAILY, 11:30am-12:20pm in C254 |
3756 | F1 | Susan Gronlund | DAILY, 12:30pm-1:20pm in C254 |
3758 | H1 | Rini Chakrabarti | TTh, 3:00pm-5:10pm in L211 |
3760 | J1 | Usha Raman | MW, 7:50pm-10:00pm in L218 |
3764 | OAS | Rose Pugh | Online |
Sections OAS requires exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 148 Business Calculus • 5 Cr.
Prerequisite: Placement by assessment, or MATH 138 with a C- or better. Either MATH& 148 or MATH& 151 may be taken for credit, not b oth. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3768 | B1 | Siranush Bezirganyan | DAILY, 8:30am-9:20am in L212 |
3770 | C1 | Masaki Shimasaki | DAILY, 9:30am-10:20am in L219 |
3772 | D1 | Masaki Shimasaki | DAILY, 10:30am-11:20am in L214 |
3774 | G1 | Susan Gronlund | DAILY, 1:30pm-2:20pm in L218 |
3776 | J1 | Pete Bloomsburg | MW, 7:50pm-10:00pm in B251 |
3780 | OAS | Rose Pugh | Online |
Sections OAS requires exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 151 Calculus I • 5 Cr.
Prerequisite: Placement by assessment, or MATH& 142 with a C- or better, or Advanced Placement score of 2 or higher on AB or BC exam . Either MATH& 151 or MATH& 148 may be taken for credit, not both. Fulfills the quantitative or symbolic reasoning course requirement at BC. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3784 | A1 |
Ricardo Chavez
Ricardo Chavez |
DAILY, 7:30am-8:20am in B251 Arranged |
3786 | B1 | Sunmi Ku | DAILY, 8:30am-9:20am in L213 |
3788 | C1 | Tony Akhlaghi | DAILY, 9:30am-10:20am in R301 |
3790 | E1 | Tony Akhlaghi | DAILY, 11:30am-12:20pm in L219 |
3792 | F1 | Ricardo Chavez | DAILY, 12:30pm-1:20pm in B251 |
3793 | G1 | Timothy Kearney | DAILY, 1:30pm-2:20pm in R302 |
3794 | H1 | Timothy Kearney | TTh, 3:00pm-5:10pm in L218 |
3796 | I1 | Timothy Kearney | TTh, 5:30pm-7:40pm in L211 |
3800 | OAS | Sunmi Ku | Online |
Sections OAS requires exams on campus or supervised by an approved proctor. For questions, please visit http://bellevuecollege/distance.edu |
MATH& 152 Calculus II • 5 Cr.
Recommended: MATH& 151.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3804 | B1 | Victor Polinger | DAILY, 8:30am-9:20am in L218 |
3808 | D1 | Timothy Kearney | DAILY, 10:30am-11:20am in L218 |
3810 | F1 | Tony Akhlaghi | DAILY, 12:30pm-1:20pm in S223 |
3806 | G1 | Jen Townsend | DAILY, 1:30pm-2:20pm in L212 |
3812 | H1 | Joe Hu | TTh, 3:00pm-5:10pm in B251 |
3814 | J1 | Siranush Bezirganyan | TTh, 7:50pm-10:00pm in B251 |
MATH& 153 Calculus III • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3824 | C1 | Ryan Bauer | DAILY, 9:30am-10:20am in L218 |
3818 | D1 | Rini Chakrabarti | DAILY, 10:30am-11:20am in L212 |
3820 | E1 | Rini Chakrabarti | DAILY, 11:30am-12:20pm in L214 |
3822 | F1 | Ryan Bauer | DAILY, 12:30pm-1:20pm in L212 |
3826 | I1 | Dana Updegrove | TTh, 5:30pm-7:40pm in B251 |
MATH 208 Introduction to Linear Algebra • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3830 | C1 | Jen Townsend | DAILY, 9:30am-10:20am in L212 |
3832 | E1 | Jen Townsend | DAILY, 11:30am-12:20pm in L212 |
MATH 238 Differential Equations • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3836 | D1 | Sunmi Ku | DAILY, 10:30am-11:20am in B251 |
3838 | F1 | Dana Updegrove | DAILY, 12:30pm-1:20pm in L214 |
MATH& 254 Calculus IV • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3842 | C1 | Dale Hoffman | DAILY, 9:30am-10:20am in B251 |
3844 | E1 | Dale Hoffman | DAILY, 11:30am-12:20pm in B251 |
3846 | G1 | Jasmine Cetrone | DAILY, 1:30pm-2:20pm in B251 |
MATH 255 Vector Calculus • 5 Cr.
Prerequisite: Math& 254. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3849 | B1 | Ryan Bauer | DAILY, 8:30am-9:20am in B251 |