Mathematics
Need more info? Visit the Mathematics website.
MATH 075 IMPROVING BASIC MATH SKILL • 5 Cr.
May be repeated for a maximum of 10 credits.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3561 | 3C | Usha Raman | DAILY, 9:30am-10:20am in C166 |
3563 | 5C | Joyce Lee | DAILY, 11:30am-12:20pm in C166 |
3565 | 9C | Lynne Sage | TTh, 5:30pm-7:40pm in C166 |
Sections 3C, 5C & 9C will be taught using interactive software. Additional Fee: $34 classroom computer usage. |
MATH 078 Math Literacy • 7 Cr.
Prerequisites: completion of MATH 070 with passing grade, MATH 075 with a grade of B or higher, or placement by assessment. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3567 | C1 | Tatiana Mihaylova |
DAILY, 9:30am-10:20am in B252 MW, 10:30am-11:20am in B252 |
3569 | E1 | Malini Ajwani |
DAILY, 11:30am-12:20pm in B252 TTh, 10:30am-11:20am in B252 |
MATH 084 Learning Strategies for Math Success • 3 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3571 | E1 | Andria Villines | MWF, 12:30pm-1:20pm in D209 |
3573 | E2 | Patrick Kwon | MTTh, 12:30pm-1:20pm in D209 |
MATH 085 Elementary Algebra II • 5 Cr.
Prerequisite: MATH 080 or permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3575 | D1 | Mandie Nash | DAILY, 10:30am-11:20am in R208 |
MATH 093 Algebra Review • V1-5 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3577 | A1 | Jennifer Laveglia | Arranged in L200 |
MATH 097 Introductory Algebra I • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3579 | A1 | Galina Kashinskaya | DAILY, 7:30am-8:20am in L215 |
3581 | B1 | Sumita Kishore | DAILY, 8:30am-9:20am in L215 |
3583 | C1 | Sumita Kishore | DAILY, 9:30am-10:20am in L215 |
3585 | D1 | Tony Akhlaghi | DAILY, 10:30am-11:20am in L215 |
3589 | F1 | Malini Ajwani | DAILY, 12:30pm-1:20pm in B254 |
3591 | G1 | Timothy Trammel | DAILY, 1:30pm-2:20pm in B254 |
3593 | J1 | Jeanne Bogdan | MW, 5:30pm-7:40pm in L215 |
3595 | K1 | Usha Raman | TTh, 7:50pm-10:00pm in L215 |
MATH 098 Essentials of Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment, or MATH 085 or 097 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3597 | A1 | Rini Chakrabarti | DAILY, 7:30am-8:20am in B253 |
3599 | B1 | Patrick Kwon | DAILY, 8:30am-9:20am in B253 |
3603 | C1 | Patrick Kwon | DAILY, 9:30am-10:20am in B253 |
3607 | 4C | Joyce Lee | DAILY, 10:30am-11:20am in C166 |
Section 4C will be taught using interactive software. Additional Fee: $34 classroom computer usage. | |||
3605 | D1 | Minh Nguyen | DAILY, 10:30am-11:20am in B102 |
3609 | E1 | Sumita Kishore | DAILY, 11:30am-12:20pm in R208 |
3613 | 6C | Joyce Lee | DAILY, 12:30pm-1:20pm in C166 |
Section 6C will be taught using interactive software. Additional Fee: $34 classroom computer usage. | |||
3611 | F1 | Kanthimathi Radhakrishnan | DAILY, 12:30pm-1:20pm in R208 |
3615 | G1 | Usha Raman | DAILY, 1:30pm-2:20pm in L212 |
3617 | H1 | Peggy Michalek | MW, 3:00pm-5:10pm in L214 |
3619 | J1 | Jeanne Bogdan | TTh, 5:30pm-7:40pm in L214 |
3623 | K1 | Carmen Dettloff | MW, 7:50pm-10:00pm in L213 |
MATH 099 Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3625 | A1 | Mausumi Maulik | DAILY, 7:30am-8:20am in L213 |
3627 | B1 | Ricardo Chavez | DAILY, 8:30am-9:20am in B254 |
3629 | C1 | Ricardo Chavez | DAILY, 9:30am-10:20am in B254 |
3631 | D1 | Saraswathi Bala | DAILY, 10:30am-11:20am in B253 |
3633 | E1 | Rini Chakrabarti | DAILY, 11:30am-12:20pm in B253 |
3635 | F1 | Ryan Bauer | DAILY, 12:30pm-1:20pm in B253 |
3637 | G1 | Ryan Bauer | DAILY, 1:30pm-2:20pm in B253 |
3639 | H1 | Jeanne Bogdan | TTh, 3:00pm-5:10pm in C254 |
3641 | J1 | Peggy Michalek | MW, 5:30pm-7:40pm in L214 |
3643 | K1 | Maria Michurina | TTh, 7:50pm-10:00pm in L213 |
3645 | OAS | Tatiana Mihaylova | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3647 | OBS | Caroline Shook | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3649 | OCS | Caroline Shook | Online |
Fee: $52.50 eLearning Fee. Section OCS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 107 Math in Society • 5 Cr.
Prerequisite: Placement by assessment, MATH 098 with a C or better, or MATH 078 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3653 | D1 | Luke Rawlings | DAILY, 10:30am-11:20am in B113 |
3833 | D2 | Kanthimathi Radhakrishnan | DAILY, 10:30am-11:20am in R311 |
3655 | E1 | Robert Guyton | DAILY, 11:30am-12:20pm in R303 |
3657 | G1 | Robert Guyton | DAILY, 1:30pm-2:20pm in C254 |
MATH 130 Introduction to Statistics • 5 Cr.
Prerequisite: Placement by assessment, MATH 098 with a C or better, or MATH 078 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3661 | A1 | Caitlin Burgess | DAILY, 7:30am-8:20am in L214 |
3663 | B1 | Larry Susanka | DAILY, 8:30am-9:20am in L214 |
3665 | C1 | Larry Susanka | DAILY, 9:30am-10:20am in L214 |
3667 | D1 | Caitlin Burgess | DAILY, 10:30am-11:20am in L214 |
3669 | E1 | Tatiana Mihaylova | DAILY, 11:30am-12:20pm in L214 |
3671 | F1 | Jen Townsend | DAILY, 12:30pm-1:20pm in L214 |
3673 | G1 | Saraswathi Bala | DAILY, 1:30pm-2:20pm in S224 |
3677 | J1 | Millicent Thomas | MW, 5:30pm-7:40pm in L211 |
3679 | K1 | Millicent Thomas | MW, 7:50pm-10:00pm in L211 |
3681 | OAS | Danielle Jacobson | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3683 | OBS | Danielle Jacobson | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3685 | OCS | Pam Lowry | Online |
Fee: $52.50 eLearning Fee. Section OCS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3835 | ODS | Lynne Sage | Online |
Fee: $52.50 eLearning Fee. Section ODS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 132 Math for Elementary Education II • 5 Cr.
Prerequisite: Placement by assessment, MATH 099 with a C or better, or MATH& 131 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3687 | J1 | Robert Guyton | MW, 5:30pm-7:40pm in C254 |
MATH 138 College Algebra for Business & Social Science • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH 138 or MATH& 141 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3689 | B1 | Malini Ajwani | DAILY, 8:30am-9:20am in L218 |
3691 | D1 | Andria Villines | DAILY, 10:30am-11:20am in B254 |
3693 | OAS | Pam Lowry | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 141 Precalculus I • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH& 141 or MATH 138 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3697 | A1 | Minh Nguyen | DAILY, 7:30am-8:20am in L212 |
3699 | B1 | Galina Kashinskaya | DAILY, 8:30am-9:20am in R311 |
3701 | C1 | Galina Kashinskaya | DAILY, 9:30am-10:20am in R311 |
3703 | D1 | Timothy Kearney | DAILY, 10:30am-11:20am in C254 |
3705 | E1 | Patrick Kwon | DAILY, 11:30am-12:20pm in B254 |
3707 | F1 | Saraswathi Bala | DAILY, 12:30pm-1:20pm in S224 |
3709 | H1 | Kenneth Lombardo | MW, 3:00pm-5:10pm in L213 |
3711 | J1 | Helene Tate | TTh, 5:30pm-7:40pm in L212 |
3713 | OAS | Rose Pugh | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 142 Precalculus II • 5 Cr.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3562 | CHB | Staff | Arranged |
3717 | A1 | Timothy Kearney | DAILY, 7:30am-8:20am in L211 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3719 | B1 | Victor Polinger | DAILY, 8:30am-9:20am in C254 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3721 | C1 | Timothy Kearney | DAILY, 9:30am-10:20am in C254 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3723 | D1 | Ryan Bauer | DAILY, 10:30am-11:20am in L213 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3725 | E1 | Minh Nguyen | DAILY, 11:30am-12:20pm in C254 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3727 | F1 | Timothy Trammel | DAILY, 12:30pm-1:20pm in C254 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3729 | H1 | Timothy Trammel | TTh, 3:00pm-5:10pm in L213 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3731 | K1 | Kenneth Lombardo | MW, 7:50pm-10:00pm in C254 |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites? | |||
3733 | OAS | Rose Pugh | Online |
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. How to clear prerequisites? |
MATH& 148 Business Calculus • 5 Cr.
Prerequisite: Placement by assessment, or MATH 138 with a C- or better. Either MATH& 148 or MATH& 151 may be taken for credit, not b oth. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3735 | C1 | Wen Wang | DAILY, 9:30am-10:20am in R310 |
3737 | E1 | Kanthimathi Radhakrishnan | DAILY, 11:30am-12:20pm in R311 |
3741 | J1 | Carmen Dettloff | MW, 5:30pm-7:40pm in L213 |
3743 | OAS | Rose Pugh | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 151 Calculus I • 5 Cr.
Prerequisite: Placement by assessment, or MATH& 142 with a C- or better, or Advanced Placement score of 2 or higher on AB or BC exam . Either MATH& 151 or MATH& 148 may be taken for credit, not both. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3745 | A1 | Victor Polinger | DAILY, 7:30am-8:20am in B251 |
3747 | B1 | Alexa Serrato | DAILY, 8:30am-9:20am in L213 |
3749 | C1 | Mausumi Maulik | DAILY, 9:30am-10:20am in B251 |
3751 | D1 | Mausumi Maulik | DAILY, 10:30am-11:20am in L212 |
3753 | E1 | Alexa Serrato | DAILY, 11:30am-12:20pm in R210 |
3755 | F1 | Luke Rawlings | DAILY, 12:30pm-1:20pm in L213 |
3757 | G1 | Luke Rawlings | DAILY, 1:30pm-2:20pm in L213 |
3761 | J1 | Timothy Winchester | TTh, 5:30pm-7:40pm in L211 |
3763 | OAS | Sunmi Ku | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3765 | OBS | Ryan Bauer | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 152 Calculus II • 5 Cr.
Recommended: MATH& 151.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3767 | B1 | Rini Chakrabarti | DAILY, 8:30am-9:20am in L211 |
3769 | C1 | Dana Updegrove | DAILY, 9:30am-10:20am in L211 |
3771 | E1 | Sunmi Ku | DAILY, 11:30am-12:20pm in L213 |
3773 | F1 | Tony Akhlaghi | DAILY, 12:30pm-1:20pm in L211 |
3775 | G1 | Tony Akhlaghi | DAILY, 1:30pm-2:20pm in L211 |
3779 | K1 | Siranush Bezirganyan | TTh, 7:50pm-10:00pm in L211 |
3781 | OAS | Sunmi Ku | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3831 | OBS | Jasmine Cetrone | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 153 Calculus III • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3783 | B1 | Tony Akhlaghi | DAILY, 8:30am-9:20am in L212 |
3785 | C1 | Tony Akhlaghi | DAILY, 9:30am-10:20am in L212 |
3787 | D1 | Wen Wang | DAILY, 10:30am-11:20am in R310 |
3789 | E1 | Ricardo Chavez | DAILY, 11:30am-12:20pm in L212 |
3791 | F1 | Ricardo Chavez | DAILY, 12:30pm-1:20pm in L212 |
3829 | G1 | Wen Wang | DAILY, 1:30pm-2:20pm in B251 |
3793 | J1 | Marina Moraiti | MW, 5:30pm-7:40pm in B251 |
MATH 208 Introduction to Linear Algebra • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3795 | C1 | Alexa Serrato | DAILY, 9:30am-10:20am in L213 |
3797 | E1 | Danielle Jacobson | DAILY, 11:30am-12:20pm in B251 |
3799 | F1 | Danielle Jacobson | DAILY, 12:30pm-1:20pm in B251 |
MATH 238 Differential Equations • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3801 | D1 | Dana Updegrove | DAILY, 10:30am-11:20am in L211 |
3803 | F1 | Dana Updegrove | DAILY, 12:30pm-1:20pm in R311 |
MATH 240 Scientific Computation • 5 Cr.
Prerequisite: MATH 208. Recommended: MATH 238. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3805 | E1 | Larry Susanka | DAILY, 11:30am-12:20pm in L211 |
MATH& 254 Calculus IV • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3807 | B1 | Dale Hoffman | DAILY, 8:30am-9:20am in B251 |
3809 | D1 | Dale Hoffman | DAILY, 10:30am-11:20am in B251 |
3819 | H1 | Sarah Massengill | MW, 3:00pm-5:10pm in B251 |
MATH 270 Probability and Statistical Models • 5 Cr.
Prerequisite: MATH& 152 with a B- or better, or placement by assessment. Recommended: MATH& 153. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3815 | B1 | Jen Townsend | MWF, 8:50am-10:20am in L219 |
MATH 342 Applied Statistical Methods II • 5 Cr.
Prerequisite: MATH 341 with a C or better, or permission of the instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3817 | J1 | Dan Yamasaki | MW, 5:30pm-7:40pm in L212 |