Economics
Need more info? Visit the Economics website.
ECON 100 Introduction to Basic Economic Principles • 5 Cr.
Business and Economic majors who plan to transfer to a 4-year institution should generally take ECON& 201 or ECON& 202 rather than E CON 100. Fee: $52.50 eLearning Fee.
Item # | Section | Instructor | Day(s), Times, Room | Books | Seats available |
---|---|---|---|---|---|
5102 | OAS | Christopher Hendrixson | Online | view required books/supplies | Class full, 4 on waitlist |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5100 | A | Humaira Jackson | Online T, 9:30am-10:20am | view required books/supplies | 19 refreshed |
This online class will be taught synchronously, which means students who sign up need to be able to attend online sessions on the days and at the times listed above. In addition, there will be content delivered asynchronously, which means students will be able to access course materials outside of the listed time frames. If you have questions, please contact the instructor. |
ECON& 201 Microeconomics • 5 Cr.
Recommended: MATH 99 (or higher) and ENGL& 101 (or higher). Fee: $52.50 eLearning Fee.
Item # | Section | Instructor | Day(s), Times, Room | Books | Seats available |
---|---|---|---|---|---|
5120 | A | Christopher Hendrixson | Online | view required books/supplies | Class full recheck |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5122 | B | Christopher Hendrixson | Online | view required books/supplies | Class full recheck |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5124 | C | Humaira Jackson | Online | view required books/supplies | 28 refreshed |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5126 | D | Tyler Saxon | Online | view required books/supplies | Class full, 1 on waitlist |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5128 | E | Brandon Unti | Online | view required books/supplies | Class full recheck |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5130 | OAS | Chace Stiehl | Online | view required books/supplies | Class full, 4 on waitlist |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5132 | OBS | Liliana Lawrence | Online | view required books/supplies | Class full, 1 on waitlist |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. |
ECON& 202 Macroeconomics • 5 Cr.
Recommended: MATH 99 (or higher) and ENGL& 101 (or higher).
Item # | Section | Instructor | Day(s), Times, Room | Books | Seats available |
---|---|---|---|---|---|
5150 | D | Brandon Unti | Online | view required books/supplies | Class full, 4 on waitlist |
Fee: $52.50 eLearning Fee. This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5152 | OAS | Liliana Lawrence | Online | view required books/supplies | Class full, 3 on waitlist |
Fee: $52.50 eLearning Fee. This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5154 | OBS | Brandon Unti | Online | view required books/supplies | Class full, 3 on waitlist |
Fee: $52.50 eLearning Fee. This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. | |||||
5144 | A | Tyler Saxon | Online MW, 9:30am-10:20am | view required books/supplies | 22 refreshed |
Fee: $52.50 eLearning Fee. This online class will be taught synchronously, which means students who sign up need to be able to attend online sessions on the days and at the times listed above. In addition, there will be content delivered asynchronously, which means students will be able to access course materials outside of the listed time frames. If you have questions, please contact the instructor. | |||||
5146 | B | Tyler Saxon | Online TTh, 10:30am-11:20am | view required books/supplies | 23 refreshed |
Fee: $52.50 eLearning Fee. This online class will be taught synchronously, which means students who sign up need to be able to attend online sessions on the days and at the times listed above. In addition, there will be content delivered asynchronously, which means students will be able to access course materials outside of the listed time frames. If you have questions, please contact the instructor. | |||||
5148 | C | Bruce Christopherson | Online MW, 12:30pm-2:40pm | view required books/supplies | 31 refreshed |
Fees: $52.50 eLearning, $49.00 includes required e-textbook/digital materials accessed via Canvas, print version available as an add itional purchase. Synchronous attendance on the days and at the times listed above is encouraged for this online class, but synchronous sessions are recorded and may be viewed at any time. Attendance is mandatory on the four exam dates. In addition, there will be content delivered asynchronously, which means students will be able to access course materials outside of the listed time frames. If you have questions, please contact the instructor. |
ECON 400 Econometrics • 5 Cr.
Prerequisite: MATH 342 with C or better, and acceptance into BAS Data Analytics program, or permission of instructor. Fee: $52.50 eLearning Fee. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room | Books | Seats available |
---|---|---|---|---|---|
5192 | HYA | Liliana Lawrence | Online | view required books/supplies | 4 refreshed |
This is an asynchronous online class, which means all course materials are available online and students are not required to attend class activities in real time. If you have questions, please contact the instructor. |