Economics
Need more info? Visit the Economics website.
ECON 100 Introduction to Basic Economic Principles • 5 Cr.
Business and Economic majors who plan to transfer to a 4-year institution should generally take ECON& 201 or ECON& 202 rather than E CON 100.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5100 | A | Chace Stiehl | DAILY, 8:30am-9:20am in A206 |
5101 | OAS | Humaira Jackson | Online |
ECON& 201 Microeconomics • 5 Cr.
Recommended: 30 prior college credits
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5108 | A | Liliana Lawrence | DAILY, 7:30am-8:20am in A208 |
5107 | B | Liliana Lawrence | DAILY, 8:30am-9:20am in A208 |
5105 | C | Elizabeth Zahrt Geib | MWF, 9:30am-10:55am in A208 |
5106 | HYB | Grace Robbings | TTh, 9:30am-11:20am in A208 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
5109 | E | Grace Robbings | TTh, 1:30pm-3:40pm in A208 |
5110 | F | Bruce Christopherson | MW, 5:30pm-7:40pm in A208 |
5111 | OAS | Humaira Jackson | Online |
5112 | OBS | Wubeshet Seyoum | Online |
ECON& 202 Macroeconomics • 5 Cr.
Recommended: 30 prior college credits
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5116 | A | Bruce Christopherson | MWF, 11:00am-12:25pm in A208 |
5115 | B | Christopher Hendrixson | DAILY, 11:30am-12:20pm in C165 |
5117 | HYC | Elizabeth Zahrt Geib | TTh, 11:30am-1:20pm in A208 |
This section is a hybrid class. On campus sessions meet on the days listed. The balance of instruction occurs online as directed by the course syllabus. | |||
5118 | D | Christopher Hendrixson | MWF, 12:30pm-1:55pm in A208 |
5119 | E | Syed Sultan | TTh, 5:30pm-7:40pm in A208 |
5120 | OAS | Elizabeth Zahrt Geib | Online |
5121 | OBS | Grace Robbings | Online |
ECON 260 Economic Development of the U.S. • 5 Cr.
Same as CES 260. Either ECON 260 or CES 260 may be taken for credit, not both. Recommended: 30 prior college credits.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
5125 | A | Chace Stiehl | DAILY, 9:30am-10:20am in N204 |