Mathematics
Need more info? Visit the Mathematics website.
MATH 075 Improving Basic Math Skills • 5 Cr.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3560 | AC | Sunmi Ku | DAILY, 8:30am-9:20am in C166 |
Course is graded Satisfactory/Unsatisfactory. Section AC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3562 | BC | Andria Villines | DAILY, 11:30am-12:20pm in C166 |
May be repeated for a maximum of 10 credits. BC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3568 | A | Sunmi Ku | DAILY, 12:30pm-1:20pm in D209 |
May be repeated for a maximum of 10 credits. | |||
3564 | CC | Andria Villines | MW, 5:30pm-7:40pm in C166 |
May be repeated for a maximum of 10 credits. CC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. |
MATH 080 Elementary Algebra I • 5 Cr.
Recommended: Basic arithmetic skills.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3572 | A | Malini Ajwani | DAILY, 9:30am-10:20am in L215 |
3574 | B | Mausumi Maulik | DAILY, 11:30am-12:20pm in R208 |
MATH 084 Learning Strategies for Math Success • 3 Cr.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3580 | A | Mausumi Maulik | MWF, 10:30am-11:20am in D209 |
3582 | B | Mausumi Maulik | TThF, 10:30am-11:20am in D209 |
Prerequisite: Permission of instructor. How to clear prerequisites? |
MATH 085 Elementary Algebra II • 5 Cr.
Prerequisite: MATH 080 or permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3585 | A | Malini Ajwani | DAILY, 8:30am-9:20am in R302 |
3584 | B | Malini Ajwani | DAILY, 11:30am-12:20pm in L215 |
MATH 093 Algebra Review • V1-5 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3586 | A | Jennifer Laveglia | Arranged in L200 |
MATH 097 Introductory Algebra I • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3588 | AC | Marilyn Anderson | DAILY, 7:30am-8:20am in C166 |
AC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3596 | A | Joyce Lee | DAILY, 8:30am-9:20am in R311 |
3598 | B | Regina Barber Degraaff | DAILY, 8:30am-9:20am in R310 |
3590 | BC | Marilyn Anderson | DAILY, 10:30am-11:20am in C166 |
BC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3600 | C | Jasmine Cetrone | DAILY, 12:30pm-1:20pm in R301 |
3592 | CC | Joyce Lee | DAILY, 1:30pm-2:20pm in C166 |
CC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3607 | D | Sumita Kishore | DAILY, 2:30pm-3:20pm in L218 |
3602 | E | Staff | TTh, 3:00pm-5:10pm in B251 |
3604 | F | Jeanne Bogdan | TTh, 5:30pm-7:40pm in L218 |
3606 | G | Millicent Thomas | MW, 7:50pm-10:00pm in C254 |
MATH 098 Introductory Algebra II • 5 Cr.
Prerequisite: Placement by assessment, or MATH 085 or 097 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3618 | A | Mausumi Maulik | DAILY, 7:30am-8:20am in L211 |
3620 | B | Mausumi Maulik | DAILY, 8:30am-9:20am in R208 |
3622 | C | Masaki Shimasaki | DAILY, 8:30am-9:20am in B113 |
3610 | AC | Joyce Lee | DAILY, 9:30am-10:20am in C166 |
AC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3624 | D | Mandie Nash | DAILY, 9:30am-10:20am in L219 |
3626 | E | Eric Laub | DAILY, 10:30am-11:20am in L215 |
3628 | F | Mandie Nash | DAILY, 10:30am-11:20am in S224 |
3630 | G | Eric Laub | DAILY, 11:30am-12:20pm in L211 |
3612 | BC | Joyce Lee | DAILY, 12:30pm-1:20pm in C166 |
AC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3638 | H | Jeanne Bogdan | TTh, 12:30pm-2:40pm in L214 |
3632 | I | Mandie Nash | DAILY, 1:30pm-2:20pm in L211 |
3634 | J | Peggy Michalek | MW, 3:00pm-5:10pm in C254 |
3636 | K | Jeanne Bogdan | TTh, 3:00pm-5:10pm in L211 |
3614 | CC | Peggy Michalek | TTh, 5:30pm-7:40pm in C166 |
CC will be taught using interactive software. Textbooks are included in the licensing fee paid at the BC Bookstore. Additional FEE: $32.30 classroom computer usage. | |||
3640 | L | Usha Raman | TTh, 7:50pm-10:00pm in C254 |
MATH 099 Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment, or MATH 098 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3646 | A | Eric Laub | DAILY, 7:30am-8:20am in L215 |
3648 | B | Eric Laub | DAILY, 8:30am-9:20am in L215 |
3650 | C | Freda Pongetti | DAILY, 8:30am-9:20am in L219 |
3652 | D | Freda Pongetti | DAILY, 9:30am-10:20am in R303 |
3654 | E | Hugh Foskett | DAILY, 9:30am-10:20am in R208 |
3656 | F | Sumita Kishore | DAILY, 10:30am-11:20am in R208 |
3660 | G | Hugh Foskett | DAILY, 11:30am-12:20pm in L213 |
3658 | H | Sumita Kishore | DAILY, 12:30pm-1:20pm in R303 |
3662 | I | Freda Pongetti | DAILY, 12:30pm-1:20pm in L218 |
3668 | J | Peggy Michalek | MW, 12:30pm-2:40pm in L214 |
3666 | L | Malini Ajwani | DAILY, 1:30pm-2:20pm in C254 |
3670 | M | Haji Nazarian | TTh, 3:00pm-5:10pm in C254 |
3672 | N | Haji Nazarian | TTh, 5:30pm-7:40pm in C254 |
3674 | O | Kanthimathi Radhakrishnan | TTh, 7:50pm-10:00pm in L212 |
3678 | OAS | Lynne Sage | Online |
3680 | OBS | Lynne Sage | Online |
3682 | OCS | Caroline Shook | Online |
MATH& 107 Math in Society • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3690 | A | Hugh Foskett | DAILY, 8:30am-9:20am in R303 |
3688 | B | Saraswathi Bala | DAILY, 9:30am-10:20am in L213 |
MATH 130 Introduction to Statistics • 5 Cr.
Prerequisite: Placement by assessment, or MATH 099 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3694 | A | Tatiana Mihaylova | DAILY, 9:30am-10:20am in L212 |
3696 | B | Tatiana Mihaylova | DAILY, 10:30am-11:20am in L212 |
3698 | C | Saraswathi Bala | DAILY, 11:30am-12:20pm in L212 |
3700 | D | Caitlin Burgess | DAILY, 12:30pm-1:20pm in L212 |
3702 | E | Millicent Thomas | MW, 5:30pm-7:40pm in L218 |
3706 | OAS | Pam Lowry | Online |
3708 | OBS | Pam Lowry | Online |
3710 | OCS | Pam Lowry | Online |
MATH& 131 Math for Elementary Education I • 5 Cr.
Prerequisite: MATH 099 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3714 | A | Tony Akhlaghi | TTh, 5:30pm-7:40pm in B251 |
MATH& 132 Math for Elementary Education II • 5 Cr.
Prerequisite: MATH 131 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3718 | A | Tony Akhlaghi | DAILY, 1:30pm-2:20pm in L212 |
MATH 138 College Algebra for Business & Social Science • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH 138 or MATH& 141 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3722 | A | Siranush Bezirganyan | DAILY, 8:30am-9:20am in L213 |
3724 | B | Susan Gronlund | DAILY, 10:30am-11:20am in L219 |
3726 | C | Pete Bloomsburg | DAILY, 11:30am-12:20pm in L214 |
3728 | D | Pete Bloomsburg | DAILY, 12:30pm-1:20pm in L219 |
3731 | E | Masaki Shimasaki | DAILY, 2:30pm-3:20pm in L213 |
3730 | F | Helene Tate | MW, 5:30pm-7:40pm in B251 |
3734 | OAS | Marilyn Anderson | Online |
3733 | OBS | Marilyn Anderson | Online |
MATH& 141 Precalculus I • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH& 141 or MATH 138 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3738 | A | Galina Kashinskaya | DAILY, 7:30am-8:20am in L212 |
3740 | B | Saraswathi Bala | DAILY, 8:30am-9:20am in L214 |
3741 | C | Galina Kashinskaya | DAILY, 8:30am-9:20am in L212 |
3742 | D | Usha Raman | DAILY, 9:30am-10:20am in L214 |
3744 | E | Usha Raman | DAILY, 11:30am-12:20pm in L218 |
3746 | F | Saraswathi Bala | DAILY, 12:30pm-1:20pm in L211 |
3749 | G | Tatiana Mihaylova | DAILY, 2:30pm-3:20pm in R304 |
3748 | H | Galina Kashinskaya | MW, 5:30pm-7:40pm in L212 |
3750 | OAS | Rose Pugh | Online |
3752 | OBS | Rose Pugh | Online |
MATH& 142 Precalculus II • 5 Cr.
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3754 | A | Rini Chakrabarti | DAILY, 7:30am-8:20am in L218 |
3756 | B | Rini Chakrabarti | DAILY, 8:30am-9:20am in L218 |
3758 | C | Larry Susanka | DAILY, 10:30am-11:20am in L213 |
3762 | E | Susan Gronlund | DAILY, 12:30pm-1:20pm in L213 |
3764 | F | Susan Gronlund | DAILY, 1:30pm-2:20pm in B251 |
3766 | G | Rini Chakrabarti | TTh, 3:00pm-5:10pm in L212 |
3768 | H | Leon Warman | MW, 7:50pm-10:00pm in B251 |
3770 | OAS | Rose Pugh | Online |
MATH& 148 Business Calculus • 5 Cr.
Prerequisite: Placement by assessment, or MATH 138 with a C- or better. Either MATH& 148 or MATH& 151 may be taken for credit, not b oth. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3774 | A | Pete Bloomsburg | DAILY, 9:30am-10:20am in R311 |
3776 | B | Dana Updegrove | DAILY, 11:30am-12:20pm in R311 |
3778 | C | Andria Villines | DAILY, 12:30pm-1:20pm in R304 |
3780 | D | Siranush Bezirganyan | MW, 7:50pm-10:00pm in L212 |
3784 | OAS | Rose Pugh | Online |
MATH& 151 Calculus I • 5 Cr.
Prerequisite: Placement by assessment, or MATH& 142 with a C- or better, or Advanced Placement score of 2 or higher on AB or BC exam . Either MATH& 151 or MATH& 148 may be taken for credit, not both. Fulfills the quantitative or symbolic reasoning course requirement at BC. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3786 | A | Victor Polinger | DAILY, 7:30am-8:20am in C254 |
3788 | B | Victor Polinger | DAILY, 8:30am-9:20am in C254 |
3790 | C | Timothy Kearney | DAILY, 9:30am-10:20am in C254 |
3792 | D | Rini Chakrabarti | DAILY, 10:30am-11:20am in L214 |
3794 | E | Tony Akhlaghi | DAILY, 11:30am-12:20pm in C254 |
3796 | F | Tony Akhlaghi | DAILY, 12:30pm-1:20pm in C254 |
3798 | G | Sasha Malinsky | DAILY, 1:30pm-2:20pm in L218 |
3800 | H | Tony Akhlaghi | TTh, 7:50pm-10:00pm in B251 |
MATH& 152 Calculus II • 5 Cr.
Recommended: MATH& 151.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3802 | A | Timothy Kearney | DAILY, 8:30am-9:20am in L211 |
3804 | B | Jasmine Cetrone | DAILY, 9:30am-10:20am in L218 |
3806 | C | Jasmine Cetrone | DAILY, 10:30am-11:20am in L218 |
3808 | D | Sasha Malinsky | DAILY, 10:30am-11:20am in C254 |
3810 | E | Sasha Malinsky | DAILY, 11:30am-12:20pm in S223 |
3812 | F | Ryan Bauer | DAILY, 12:30pm-1:20pm in S224 |
3814 | G | Joe Hu | MW, 3:00pm-5:10pm in L212 |
3816 | H | Ryan Bauer | TTh, 5:30pm-7:40pm in L212 |
MATH& 153 Calculus III • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3820 | A | Dale Hoffman | DAILY, 9:30am-10:20am in L211 |
3822 | B | Dale Hoffman | DAILY, 10:30am-11:20am in L211 |
3824 | C | Dana Updegrove | DAILY, 12:30pm-1:20pm in R311 |
MATH 208 Introduction to Linear Algebra • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3828 | A | Ryan Bauer | DAILY, 8:30am-9:20am in R203 |
3830 | B | Ryan Bauer | DAILY, 10:30am-11:20am in B251 |
MATH 238 Differential Equations • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3834 | A | Sunmi Ku | DAILY, 11:30am-12:20pm in B251 |
3836 | B | Siranush Bezirganyan | MW, 5:30pm-7:40pm in L211 |
MATH& 254 Calculus IV • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3840 | A | Larry Susanka | DAILY, 8:30am-9:20am in B251 |
3842 | B | Larry Susanka | DAILY, 12:30pm-1:20pm in B251 |
MATH 255 Vector Calculus • 5 Cr.
Prerequisite: Math& 254. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3846 | A | Sunmi Ku | DAILY, 9:30am-10:20am in B251 |