Mathematics
Need more info? Visit the Mathematics website.
MATH 075 Improving Basic Math Skills • 5 Cr.
May be repeated for a maximum of 10 credits.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3560 | 1B | Usha Raman | DAILY, 8:30am-9:20am in C166 |
3562 | 1E | Joyce Lee | DAILY, 11:30am-12:20pm in C166 |
3564 | 1J | Lynne Sage | TTh, 5:30pm-7:40pm in C166 |
Sections 1B, 1E, 1J will be taught using interactive software. Additional Fee: $34 classroom computer usage. |
MATH 078 Math Literacy • 7 Cr.
Prerequisites: completion of MATH 070 with passing grade, MATH 075 with a grade of B or higher, or placement by assessment. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3566 | B1 | Luke Rawlings |
DAILY, 8:30am-9:20am in B252 MW, 9:30am-10:20am in B252 |
3568 | D1 | Danielle Jacobson |
DAILY, 10:30am-11:20am in B252 TTh, 9:30am-10:20am in B252 |
3570 | E1 | Tatiana Mihaylova |
DAILY, 11:30am-12:20pm in A240 MW, 12:30pm-1:20pm in A240 |
MATH 080 Elementary Algebra I • 5 Cr.
Recommended: Basic arithmetic skills.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3574 | C1 | Mandie Nash | DAILY, 9:30am-10:20am in A252 |
MATH 084 Learning Strategies for Math Success • 3 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3578 | F1 | Andria Villines | MWF, 12:30pm-1:20pm in D209 |
3580 | F2 | Andria Villines | TThF, 12:30pm-1:20pm in D209 |
MATH 093 Algebra Review • V1-5 Cr.
Prerequisite: Permission of instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3586 | A1 | Mausumi Maulik | Arranged in L200 |
MATH 097 Introductory Algebra I • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3590 | B1 | Joyce Lee | DAILY, 8:30am-9:20am in B253 |
3592 | C1 | Patrick Kwon | DAILY, 9:30am-10:20am in L215 |
3594 | D1 | Sumita Kishore | DAILY, 10:30am-11:20am in B253 |
3584 | D2 | Mandie Nash | DAILY, 10:30am-11:20am in A252 |
3596 | E1 | Sumita Kishore | DAILY, 11:30am-12:20pm in B253 |
3598 | F1 | Malini Ajwani | DAILY, 12:30pm-1:20pm in R311 |
3602 | I1 | Peggy Michalek | MW, 3:00pm-5:10pm in L212 |
3604 | J1 | Jeanne Bogdan | TTh, 5:30pm-7:40pm in L215 |
MATH 097 Introductory Algebra I & HD 120 Learning Strategies for Student Success • 5 Cr.
Prerequisite: Basic arithmetic skills How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3593 | XC | Patrick Kwon | DAILY, 9:30am-10:20am in L215 |
Students will earn a total of 7 credits (not 5) by taking this class. Class also meets on Mondays and Fridays 10:30-11:20 am, Room T110. | |||
3597 | XE | Sumita Kishore | DAILY, 11:30am-12:20pm in B253 |
Students will earn a total of 7 credits (not 5) by taking this class. Class also meets on Mondays and Fridays 10:30-11:20 am, Room T110. |
MATH 098 Essentials of Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment, or MATH 085 or 097 with a C- or better How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3606 | A1 | Malini Ajwani | DAILY, 7:30am-8:20am in L213 |
3608 | B1 | Ricardo Chavez | DAILY, 8:30am-9:20am in L215 |
3610 | 2C | Joyce Lee | DAILY, 9:30am-10:20am in C166 |
Section 2C will be taught using interactive software. Additional Fee: $34 classroom computer usage. | |||
3612 | C1 | Lindiwe Rubadiri-Mujugira | DAILY, 9:30am-10:20am in B253 |
3614 | D1 | Mausumi Maulik | DAILY, 10:30am-11:20am in L215 |
3615 | D2 | Galina Kashinskaya | DAILY, 10:30am-11:20am in R301 |
3616 | E1 | Mausumi Maulik | DAILY, 11:30am-12:20pm in L215 |
3620 | 1F | Joyce Lee | DAILY, 12:30pm-1:20pm in C166 |
Section 1F will be taught using interactive software. Additional Fee: $34 classroom computer usage. | |||
3622 | F2 | Alexa Serrato | DAILY, 12:30pm-1:20pm in S224 |
3624 | G1 | Polly Good | DAILY, 1:30pm-2:20pm in B254 |
3626 | I1 | Jeanne Bogdan | MW, 3:00pm-5:10pm in C254 |
3628 | J1 | Peggy Michalek | MW, 5:30pm-7:40pm in L215 |
3630 | K1 | Usha Raman | TTh, 7:50pm-10:00pm in L215 |
MATH 099 Intermediate Algebra • 5 Cr.
Prerequisite: Placement by assessment or MATH 098 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3634 | A1 | Minh Nguyen | DAILY, 7:30am-8:20am in R311 |
3636 | B1 | Malini Ajwani | DAILY, 8:30am-9:20am in L213 |
3640 | C1 | Galina Kashinskaya | DAILY, 9:30am-10:20am in R301 |
3642 | D1 | Robert Guyton | DAILY, 10:30am-11:20am in B254 |
3644 | D2 | Saraswathi Bala | DAILY, 10:30am-11:20am in R208 |
3646 | E1 | Robert Guyton | DAILY, 11:30am-12:20pm in B254 |
3647 | E2 | Minh Nguyen | DAILY, 11:30am-12:20pm in R311 |
3648 | F1 | Kanthimathi Radhakrishnan | DAILY, 12:30pm-1:20pm in B254 |
3652 | G1 | Ryan Bauer | DAILY, 1:30pm-2:20pm in R208 |
3654 | I1 | Saraswathi Bala | TTh, 3:00pm-5:10pm in B254 |
3656 | J1 | Jeanne Bogdan | MW, 5:30pm-7:40pm in L213 |
3658 | K1 | Jeanne Bogdan | TTh, 7:50pm-10:00pm in L219 |
3660 | OAS | Tatiana Mihaylova | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3662 | OBS | Caroline Shook | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3664 | OCS | Lynne Sage | Online |
Fee: $52.50 eLearning Fee. Section OCS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 107 Math in Society • 5 Cr.
Prerequisite: Placement by assessment, MATH 098 with a C or better, or MATH 078 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3666 | B1 | Rini Chakrabarti | DAILY, 8:30am-9:20am in B113 |
3668 | D1 | Luke Rawlings | DAILY, 10:30am-11:20am in C254 |
3672 | G1 | Malini Ajwani | DAILY, 1:30pm-2:20pm in R311 |
MATH 130 Introduction to Statistics • 5 Cr.
Prerequisite: Placement by assessment, MATH 098 with a C or better, or MATH 078 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3674 | B1 | Sumita Kishore | DAILY, 8:30am-9:20am in L214 |
3676 | C1 | Caitlin Burgess | DAILY, 9:30am-10:20am in R311 |
3678 | D1 | Tatiana Mihaylova | DAILY, 10:30am-11:20am in R311 |
3680 | E1 | Saraswathi Bala | DAILY, 11:30am-12:20pm in L214 |
3682 | F1 | Danielle Jacobson | DAILY, 12:30pm-1:20pm in L212 |
3686 | I1 | Pam Lowry | MW, 3:00pm-5:10pm in L214 |
3688 | J1 | Millicent Thomas | TTh, 5:30pm-7:40pm in L212 |
3692 | OAS | Danielle Jacobson | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3694 | OBS | Pam Lowry | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3696 | OCS | Lynne Sage | Online |
Fee: $52.50 eLearning Fee. Section OCS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3698 | ODS | Pam Lowry | Online |
Fee: $52.50 eLearning Fee. Section ODS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 131 Math for Elementary Education I • 5 Cr.
Prerequisite: Placement by assessment, or MATH 099 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3700 | J1 | Robert Guyton | MW, 5:30pm-7:40pm in L211 |
MATH& 132 Math for Elementary Education II • 5 Cr.
Prerequisite: Placement by assessment, MATH 099 with a C or better, or MATH& 131 with a C or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3702 | G1 | Tony Akhlaghi | DAILY, 1:30pm-2:20pm in L213 |
MATH 138 College Algebra for Business & Social Science • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH 138 or MATH& 141 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3704 | C1 | Pete Bloomsburg | DAILY, 9:30am-10:20am in B102 |
3706 | E1 | Caitlin Burgess | DAILY, 11:30am-12:20pm in R310 |
3710 | K1 | Usha Raman | MW, 7:50pm-10:00pm in L211 |
3712 | OAS | Jasmine Cetrone | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 141 Precalculus I • 5 Cr.
Prerequisite: Placement by assessment or MATH 099 with a B- or better. Either MATH& 141 or MATH 138 may be taken for credit, not bot h. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3720 | B1 | Galina Kashinskaya | DAILY, 8:30am-9:20am in R301 |
3724 | C1 | Carmen Dettloff | DAILY, 9:30am-10:20am in B254 |
3726 | C2 | Wen Wang | DAILY, 9:30am-10:20am in R303 |
3728 | D1 | Kanthimathi Radhakrishnan | DAILY, 10:30am-11:20am in S224 |
3730 | E1 | Carmen Dettloff | DAILY, 11:30am-12:20pm in L213 |
3732 | F1 | Minh Nguyen | DAILY, 12:30pm-1:20pm in L214 |
3734 | G1 | Timothy Kearney | DAILY, 1:30pm-2:20pm in R310 |
3736 | I1 | Kenneth Lombardo | MW, 3:00pm-5:10pm in L213 |
3738 | J1 | Helene Tate | MW, 5:30pm-7:40pm in L212 |
3740 | OAS | Rose Pugh | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 142 Precalculus II • 5 Cr.
Prerequisite: Placement by assessment or MATH& 141 with a C- or better. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3744 | A1 | Frank Lee | DAILY, 7:30am-8:20am in C254 |
3746 | B1 | Tony Akhlaghi | DAILY, 8:30am-9:20am in L212 |
3748 | B2 | Minh Nguyen | DAILY, 8:30am-9:20am in R311 |
3750 | C1 | Timothy Kearney | DAILY, 9:30am-10:20am in C254 |
3752 | D1 | Patrick Kwon | DAILY, 10:30am-11:20am in L214 |
3754 | E1 | Pete Bloomsburg | DAILY, 11:30am-12:20pm in C254 |
3756 | F1 | Patrick Kwon | DAILY, 12:30pm-1:20pm in C254 |
3758 | G1 | Kanthimathi Radhakrishnan | DAILY, 1:30pm-2:20pm in C254 |
3760 | I1 | Kenneth Lombardo | TTh, 3:00pm-5:10pm in L212 |
3762 | K1 | Maria Michurina | MW, 7:50pm-10:00pm in L212 |
3764 | OAS | Rose Pugh | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 148 Business Calculus • 5 Cr.
Prerequisite: Placement by assessment, or MATH 138 with a C- or better. Either MATH& 148 or MATH& 151 may be taken for credit, not b oth. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3772 | D1 | Andria Villines | DAILY, 10:30am-11:20am in B113 |
3774 | G1 | Pete Bloomsburg | DAILY, 1:30pm-2:20pm in L214 |
3776 | J1 | Siranush Bezirganyan | MW, 5:30pm-7:40pm in C254 |
3778 | OAS | Rose Pugh | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 151 Calculus I • 5 Cr.
Prerequisite: Placement by assessment, or MATH& 142 with a C- or better, or Advanced Placement score of 2 or higher on AB or BC exam . Either MATH& 151 or MATH& 148 may be taken for credit, not both. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3782 | B1 | Timothy Kearney | DAILY, 8:30am-9:20am in C254 |
3784 | C1 | Alexa Serrato | DAILY, 9:30am-10:20am in L212 |
3786 | D1 | Alexa Serrato | DAILY, 10:30am-11:20am in L212 |
3788 | E1 | Dale Hoffman | DAILY, 11:30am-12:20pm in L211 |
3790 | F1 | Sunmi Ku | DAILY, 12:30pm-1:20pm in B253 |
3792 | G1 | Rini Chakrabarti | DAILY, 1:30pm-2:20pm in L212 |
3794 | K1 | Maria Michurina | TTh, 7:50pm-10:00pm in B251 |
3796 | OAS | Ryan Bauer | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. | |||
3798 | OBS | Sunmi Ku | Online |
Fee: $52.50 eLearning Fee. Section OBS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 152 Calculus II • 5 Cr.
Recommended: MATH& 151.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3800 | A1 | Victor Polinger | DAILY, 7:30am-8:20am in B251 |
3802 | B1 | Wen Wang | DAILY, 8:30am-9:20am in L211 |
3804 | C1 | Tony Akhlaghi | DAILY, 9:30am-10:20am in L211 |
3806 | D1 | Tony Akhlaghi | DAILY, 10:30am-11:20am in L211 |
3810 | F1 | Ricardo Chavez | DAILY, 12:30pm-1:20pm in L211 |
3812 | G1 | Ricardo Chavez | DAILY, 1:30pm-2:20pm in L211 |
3814 | I1 | Marina Moraiti | TTh, 3:00pm-5:10pm in B251 |
3816 | J1 | Marina Moraiti | TTh, 5:30pm-7:40pm in B251 |
3818 | OAS | Sunmi Ku | Online |
Fee: $52.50 eLearning Fee. Section OAS requires proctored exams. Please visit https://www.bellevuecollege.edu/elearning/. |
MATH& 153 Calculus III • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3820 | C1 | Ricardo Chavez | DAILY, 9:30am-10:20am in L213 |
3822 | D1 | Rini Chakrabarti | DAILY, 10:30am-11:20am in L213 |
3824 | F1 | Tony Akhlaghi | DAILY, 12:30pm-1:20pm in L213 |
3826 | I1 | Timothy Trammel | MW, 3:00pm-5:10pm in L211 |
MATH 208 Introduction to Linear Algebra • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3828 | C1 | Steven Ziskind | DAILY, 9:30am-10:20am in L214 |
3830 | E1 | Danielle Jacobson | DAILY, 11:30am-12:20pm in L212 |
MATH 238 Differential Equations • 5 Cr.
Recommended: MATH& 153
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3832 | D1 | Timothy Trammel | DAILY, 10:30am-11:20am in R310 |
3834 | F1 | Luke Rawlings | DAILY, 12:30pm-1:20pm in B251 |
3836 | J1 | Timothy Trammel | MW, 5:30pm-7:40pm in B251 |
MATH& 254 Calculus IV • 5 Cr.
Recommended: MATH& 152.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3838 | B1 | Victor Polinger | DAILY, 8:30am-9:20am in B251 |
3840 | D1 | Ryan Bauer | DAILY, 10:30am-11:20am in B251 |
3842 | E1 | Ryan Bauer | DAILY, 11:30am-12:20pm in B251 |
MATH 255 Vector Calculus • 5 Cr.
Prerequisite: Math& 254. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3846 | C1 |
Dale Hoffman
Dale Hoffman |
DAILY, 9:30am-10:20am in B251 Arranged |
MATH 301 Discrete Mathematics • 5 Cr.
Prerequisite: MATH 208. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3848 | B1 | Jen Townsend | MWF, 8:50am-10:20am in L219 |
MATH 341 Applied Statistical Methods I • 5 Cr.
Prerequisite: BA 240 with a C or better and admission into BAS Data Analytics program, or permission of the instructor. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3768 | A1 | Dan Yamasaki | MW, 5:30pm-7:40pm in L219 |