Nutrition
Need more info? Visit the Science website.
NUTR 100 Survey of Nutrition • 5 Cr.
Fulfills natural science course requirement at BC.
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3870 | A | Chelsea Fast | DAILY, 8:30am-9:20am in S223 |
3872 | B | Lisa Holt | DAILY, 9:30am-10:20am in S224 |
3874 | C | Lisa Holt | DAILY, 11:30am-12:20pm in S223 |
3876 | D | Nancy Lane | DAILY, 12:30pm-1:20pm in S223 |
3878 | OAS | Supreetha Kumar | Online |
Fee: $52.50 eLearning Fee. | |||
3880 | OBS | Roshni Tewari | Online |
Fee: $52.50 eLearning Fee. | |||
3882 | OCS | Al Farrand | Online |
Fee: $52.50 eLearning Fee. |
Also offered as part of:
NUTR& 101 Nutrition • 5 Cr.
Prerequisite: BIOL& 160 or CHEM& 121 or concurrent enrollment in BIOL& 160. Previously NUTR 130 Nutrition & The Human Body. How to clear prerequisites?
Item # | Section | Instructor | Day(s), Times, Room |
---|---|---|---|
3886 | A | Chelsea Fast | DAILY, 9:30am-10:20am in S223 |
Fulfills natural science course requirement at BC. | |||
3888 | B | Chelsea Fast | DAILY, 10:30am-11:20am in S223 |
Fulfills natural science course requirement at BC. | |||
3890 | OAS | Al Farrand | Online |
Fulfills natural science course requirement at BC. Fee: $52.50 eLearning Fee. | |||
3892 | OBS | Jacqueline Miller | Online |
Fulfills natural science course requirement at BC. Fee: $52.50 eLearning Fee. |